Monster ID | 1588 | Sprite | ORC_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Orc | Custom | No | ||||||||||||
iRO Name | Christmas Orc | HP | 1,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 24 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 235 | Attack | 104~22 | ||||||||||||
Job Experience | 144 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 2.1% | |
931 | Orcish Voucher | 55% | |
756 | Rough Oridecon | 0.4% | |
7175 | Wrapping Paper | 16% | |
1352 | Battle Axe | 0.1% | |
644 | Gift Box | 0.15% | |
7174 | Wrapping Lace | 16% | |
4066 | Orc Warrior Card | 0.01% |
No skills found for Christmas Orc.