Item ID | 1477 | For Sale | No |
---|---|---|---|
Identifier | Spectral_Spear | Credit Price | Not For Sale |
Name | Spectral Spear | Type | Weapon - Two-Handed Spear |
NPC Buy | 20 | Weight | 200 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 3 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 170 | Min Equip Level | 75 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddEle,Ele_Dark,20; bonus2 bAddRace,RC_Demon,20; bonus2 bAddRace,RC_Undead,20; bonus2 bSubEle,Ele_Dark,10; bonus2 bSubEle,Ele_Undead,10; bonus2 bSubRace,RC_Demon,10; bonus2 bAddEff2,Eff_Confusion,1000; bonus bHPGainValue,50; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Spectral Spear Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1150 | Moonlight Flower | 5% | 79 | Demon | Level 3 Fire |