Item ID | 1466 | For Sale | No |
---|---|---|---|
Identifier | Crescent_Scythe | Credit Price | Not For Sale |
Name | Crescent Scythe | Type | Weapon - Two-Handed Spear |
NPC Buy | 20 | Weight | 250 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 3 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 180 | Min Equip Level | 48 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bCritical,30; bonus bHit,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Crescent Scythe Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1929 | Unsealed Baphomet | 90% | 98 | Demon | Level 3 Dark |
2483 | Nightmare Baphomet | 5% | 154 | Demon | Level 3 Dark |
1039 | Baphomet | 4% | 81 | Demon | Level 3 Dark |