Item ID | 1435 | For Sale | No |
---|---|---|---|
Identifier | Cannon_Spear | Credit Price | Not For Sale |
Name | Cannon Spear | Type | Weapon - One-Handed Spear |
NPC Buy | 56,000 | Weight | 160 |
NPC Sell | 28,000 | Weapon Level | 4 |
Range | 3 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 180 | Min Equip Level | 100 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMaxSP,-100; bonus2 bSkillAtk,"LG_CANNONSPEAR",10; bonus bBaseAtk,(getrefine()/3); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Cannon Spear Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2221 | Randel | 0.01% | 141 | Demi-Human | Level 3 Holy |