Monster ID | 1403 | Sprite | ANTIQUE_FIRELOCK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antique Firelock | Custom | No | ||||||||||||
iRO Name | Firelock Soldier | HP | 7,524 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 88 | ||||||||||||
Element | Undead (Lv 2) | Speed | 170 | ||||||||||||
Experience | 1,352 | Attack | 356~45 | ||||||||||||
Job Experience | 1,512 | Defense | 72 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,084 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 55% | |
2285 | Apple of Archer | 0.01% | |
7126 | Large Jellopy | 14% | |
508 | Yellow Herb | 0.4% | |
549 | Yam | 3.5% | |
525 | Panacea | 2.5% | |
13152 | Cyclone | 0.05% | |
4160 | Firelock Soldier Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antique Firelock@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |