Monster ID | 1367 | Sprite | BLAZZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blazer | Custom | No | ||||||||||||
iRO Name | Blazer | HP | 8,121 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 101 | ||||||||||||
Element | Fire (Lv 2) | Speed | 180 | ||||||||||||
Experience | 1,827 | Attack | 599~94 | ||||||||||||
Job Experience | 1,371 | Defense | 116 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,732 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7097 | Burning Heart | 48.5% | |
7098 | Live Coal | 34% | |
509 | White Herb | 30% | |
4215 | Blazer Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Blazer@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Blazer@MG_FIREBALL | 9 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Blazer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Blazer@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Blazer@WZ_SIGHTRASHER | 5 | Attack | 5% | 1s | 5s | No | Target | always | 0 |