| Item ID | 13421 | For Sale | No |
|---|---|---|---|
| Identifier | Ruber | Credit Price | Not For Sale |
| Name | Ruber | Type | Weapon - One-Handed Sword |
| NPC Buy | 20 | Weight | 150 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 170 | Min Equip Level | 50 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Upper / Third Upper | ||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 autobonus "{ bonus2 bSkillAtk,\"KN_BOWLINGBASH\",20; bonus2 bSkillAtk,\"SM_BASH\",20; }",5,15000,BF_WEAPON,"{ specialeffect2 EF_ENHANCE; }"; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Ruber Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1634 | Seyren Windsor | 1% | 142 | Demon | Level 3 Fire |