Item ID | 13106 | For Sale | No |
---|---|---|---|
Identifier | Gold_Lux | Credit Price | Not For Sale |
Name | Gold Lux | Type | Weapon - Revolver |
NPC Buy | 100,000 | Weight | 50 |
NPC Sell | 50,000 | Weapon Level | 3 |
Range | 7 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 20 | Min Equip Level | 12 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Gunslinger / Rebellion | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bHit,-10; if(getskilllv("GS_GLITTERING")>0) bonus3 bAutoSpell,"GS_GLITTERING",getskilllv("GS_GLITTERING"),100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Gold Lux Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2636 | Swift Teddy Bear | 0.05% | 91 | Formless | Level 3 Neutral |
1622 | Teddy Bear | 0.05% | 91 | Formless | Level 3 Neutral |