Item ID | 13089 | For Sale | No |
---|---|---|---|
Identifier | FaceWorm_Leg | Credit Price | Not For Sale |
Name | Faceworm Leg | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 50 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 110 | Min Equip Level | 24 |
MATK | 50 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Poison; autobonus "{}",30,5000,BF_WEAPON,"{ specialeffect2 EF_POTION_BERSERK; active_transform 2528,5000; }"; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Faceworm Leg Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2530 | Dark Faceworm | 0.1% | 144 | Insect | Level 2 Poison |
2528 | Faceworm | 0.1% | 140 | Insect | Level 1 Poison |