Item ID | 1284 | For Sale | No |
---|---|---|---|
Identifier | Krishna | Credit Price | Not For Sale |
Name | Krishna | Type | Weapon - Katar |
NPC Buy | 20 | Weight | 120 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 120 | Min Equip Level | 50 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | Assassin | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSkillAtk,"AS_GRIMTOOTH",10; bonus3 bAutoSpell,"AS_SONICBLOW",max(getskilllv("AS_SONICBLOW"),1),5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Krishna Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1635 | Eremes Guile | 1% | 140 | Demon | Level 4 Poison |