Monster ID | 1279 | Sprite | TRI_JOINT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tri Joint | Custom | No | ||||||||||||
iRO Name | Tri Joint | HP | 2,530 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 66 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 347 | Attack | 292~28 | ||||||||||||
Job Experience | 297 | Defense | 22 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 860 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 624 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 1% | |
943 | Solid Shell | 3.8% | |
606 | Aloevera | 2% | |
993 | Green Live | 1.6% | |
1001 | Star Dust | 1.4% | |
757 | Rough Elunium | 1.06% | |
4308 | Tri Joint Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tri-Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |