Monster ID | 1274 | Sprite | MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | ||||||||||||
iRO Name | Megalith | HP | 2,451 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 65 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 594 | Attack | 122~30 | ||||||||||||
Job Experience | 669 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 1% | |
7049 | Stone | 10% | |
617 | Old Purple Box | 0.01% | |
985 | Elunium | 0.61% | |
757 | Rough Elunium | 2.07% | |
4200 | Megalith Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |