Monster ID | 1266 | Sprite | ASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aster | Custom | No | ||||||||||||
iRO Name | Aster | HP | 1,509 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 50 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 405 | Attack | 89~22 | ||||||||||||
Job Experience | 455 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 5% | |
7013 | Coral Reef | 0.4% | |
1052 | Single Cell | 12% | |
508 | Yellow Herb | 2% | |
912 | Zargon | 0.6% | |
512 | Apple | 1% | |
4247 | Aster Card | 0.01% |
No skills found for Aster.