| Item ID | 12492 | For Sale | No |
|---|---|---|---|
| Identifier | Crumpled_Paper | Credit Price | Not For Sale |
| Name | Crumpled Paper | Type | Usable |
| NPC Buy | 2 | Weight | 1 |
| NPC Sell | 1 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 getrandgroupitem(IG_Crumpled_Paper,1); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Crumpled Paper Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2093 | Botaring | 70% | 15 | Formless | Level 1 Holy |
| 2093 | Botaring | 35% | 15 | Formless | Level 1 Holy |
| 2093 | Botaring | 10% | 15 | Formless | Level 1 Holy |