Monster ID | 1248 | Sprite | CRUISER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cruiser | Custom | No | ||||||||||||
iRO Name | Cruiser | HP | 919 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 41 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
Experience | 288 | Attack | 55~20 | ||||||||||||
Job Experience | 324 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 1,296 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1098 | Manacles | 9% | |
2251 | Monk Hat | 0.02% | |
998 | Iron | 3.2% | |
996 | Rough Wind | 0.05% | |
911 | Scell | 35% | |
13150 | Branch | 0.05% | |
756 | Rough Oridecon | 0.87% | |
4297 | Cruiser Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cruiser@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Cruiser@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |