Monster ID | 1244 | Sprite | JAKK_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | ||||||||||||
iRO Name | Christmas Jakk | HP | 2,054 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 63 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,002 | Attack | 229~37 | ||||||||||||
Job Experience | 619 | Defense | 90 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1062 | Jack o' Pumpkin | 53.35% | |
912 | Zargon | 9% | |
985 | Elunium | 0.31% | |
2331 | Tights | 0.05% | |
644 | Gift Box | 0.2% | |
7175 | Wrapping Paper | 12% | |
7174 | Wrapping Lace | 12% | |
4109 | Jakk Card | 0.01% |
No skills found for Christmas Jakk.