Monster ID | 1238 | Sprite | META_PIERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | ||||||||||||
iRO Name | Piere | HP | 733 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 110 | Attack | 64~11 | ||||||||||||
Job Experience | 70 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 57% | |
910 | Garlet | 11% | |
938 | Sticky Mucus | 6% | |
992 | Wind of Verdure | 0.15% | |
1001 | Star Dust | 0.05% | |
1002 | Iron Ore | 4% | |
757 | Rough Elunium | 0.31% | |
4043 | Andre Card | 0.01% |
No skills found for Piere.