Item ID | 12354 | For Sale | No |
---|---|---|---|
Identifier | Buche_De_Noel | Credit Price | Not For Sale |
Name | Buche De Noel | Type | Usable |
NPC Buy | 2 | Weight | 5 |
NPC Sell | 1 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 specialeffect2 EF_ANGELUS; bonus_script "{ bonus bHPrecovRate,3; bonus bSPrecovRate,3; bonus bHit,3; bonus bCritical,7; }",600,0,0,EFST_BUCHEDENOEL; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Buche De Noel Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1247 | Antonio | 30% | 10 | Demi-Human | Level 3 Holy |