Monster ID | 1234 | Sprite | PROVOKE_YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | ||||||||||||
iRO Name | Yoyo | HP | 879 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 19 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 122 | Attack | 71~11 | ||||||||||||
Job Experience | 77 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | Yoyo Tail | 60% | |
7182 | Cacao | 5% | |
508 | Yellow Herb | 1.3% | |
919 | Animal Skin | 55% | |
753 | Yoyo Doll | 0.07% | |
578 | Strawberry | 5% | |
582 | Orange | 10% | |
4051 | Yoyo Card | 0.01% |
No skills found for Yoyo.