Item ID | 12132 | For Sale | No |
---|---|---|---|
Identifier | Red_Bag | Credit Price | Not For Sale |
Name | Santa's Bag | Type | Usable |
NPC Buy | 0 | Weight | 20 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 sc_start SC_XMAS,600000,0; sc_start SC_SPEEDUP0,600000,25; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Santa's Bag Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1247 | Antonio | 20% | 10 | Demi-Human | Level 3 Holy |
1247 | Antonio | 20% | 10 | Demi-Human | Level 3 Holy |
2988 | Wicked Vice Plant Manager | 1% | 149 | Undead | Level 3 Dark |