Item ID | 12053 | For Sale | No |
---|---|---|---|
Identifier | Vit_Dish03 | Credit Price | Not For Sale |
Name | Clam Soup | Type | Healing |
NPC Buy | 6,000 | Weight | 5 |
NPC Sell | 3,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 sc_start SC_VITFOOD,1200000,3; percentheal 5,0; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Clam Soup Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2545 | 1st Guard Dog | 6% | 101 | Brute | Level 1 Earth |