Monster ID | 1201 | Sprite | RYBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rybio | Custom | No | ||||||||||||
iRO Name | Rybio | HP | 8,700 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 98 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,575 | Attack | 720~76 | ||||||||||||
Job Experience | 1,442 | Defense | 109 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,790 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1015 | Tongue | 38.8% | |
7017 | Executioner's Mitten | 0.03% | |
509 | White Herb | 18% | |
6216 | Oil Bottle | 3% | |
1008 | Necklace of Oblivion | 0.1% | |
984 | Oridecon | 1% | |
709 | Izidor | 0.3% | |
4194 | Rybio Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rybio@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Rybio@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Rybio@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | No | Target | always | 0 |