Monster ID | 1185 | Sprite | WHISPER_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whisper | Custom | No | ||||||||||||
iRO Name | Whisper | HP | 1,796 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 34 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | ||||||||||||
Experience | 483 | Attack | 198~41 | ||||||||||||
Job Experience | 737 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001 | Star Dust | 0.1% | |
1059 | Fabric | 1% | |
2333 | Silver Robe | 0.01% |
No skills found for Whisper.