| Monster ID | 1167 | Sprite | SAVAGE_BABE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Savage Babe | Custom | No | ||||||||||||
| iRO Name | Savage Babe | HP | 180 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 14 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 90 | Attack | 19~6 | ||||||||||||
| Job Experience | 68 | Defense | 22 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 919 | Animal Skin | 90% | |
| 1302 | Axe | 1% | |
| 517 | Meat | 5% | |
| 6249 | Savage Meat | 0.01% | |
| 949 | Feather | 8.5% | |
| 1010 | Phracon | 0.8% | |
| 627 | Sweet Milk | 0.4% | |
| 4017 | Savage Babe Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Savage Babe@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Savage Babe@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |