Monster ID | 1162 | Sprite | RAFFLESIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | ||||||||||||
iRO Name | Rafflesia | HP | 5,819 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 86 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 1,170 | Attack | 325~41 | ||||||||||||
Job Experience | 1,317 | Defense | 86 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1033 | Maneater Root | 55% | |
911 | Scell | 16% | |
706 | Four Leaf Clover | 0.02% | |
708 | Ment | 0.1% | |
703 | Hinalle | 0.1% | |
711 | Shoot | 5.5% | |
509 | White Herb | 0.3% | |
4083 | Rafflesia Card | 0.01% |
No skills found for Rafflesia.