Monster ID | 1152 | Sprite | ORC_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Skeleton | Custom | No | ||||||||||||
iRO Name | Orc Skeleton | HP | 2,077 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 53 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 459 | Attack | 121~25 | ||||||||||||
Job Experience | 524 | Defense | 82 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
922 | Orc's Fang | 55% | |
932 | Skel-Bone | 35% | |
757 | Rough Elunium | 0.8% | |
2299 | Orc Helm | 0.02% | |
1358 | Buster | 0.1% | |
511 | Green Herb | 0.5% | |
4085 | Orc Skeleton Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |