| Item ID | 11504 | For Sale | No |
|---|---|---|---|
| Identifier | Siege_Blue_Potion | Credit Price | Not For Sale |
| Name | WoE Blue Potion | Type | Healing |
| NPC Buy | 0 | Weight | 10 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 itemheal 0,rand(50,70); |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | WoE Blue Potion Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2288 | Treasure Chest | 10% | 140 | Formless | Level 1 Holy |