Monster ID | 1137 | Sprite | KOBOLD_5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | ||||||||||||
iRO Name | Kobold | HP | 10 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Fire (Lv 2) | Speed | 300 | ||||||||||||
Experience | 4,582,500 | Attack | 223~33 | ||||||||||||
Job Experience | 4,582,500 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
Attack Delay | 1,228 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 0.4% | |
1034 | Blue Hair | 53.35% | |
912 | Zargon | 1% | |
1514 | Morning Star | 0.05% | |
2104 | Buckler | 0.03% | |
508 | Yellow Herb | 1% | |
1501 | Club | 1.5% | |
4091 | Kobold Card | 0.01% |
No skills found for Kobold.