Monster ID | 1136 | Sprite | KOBOLD_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | ||||||||||||
iRO Name | Kobold | HP | 10 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Poison (Lv 2) | Speed | 200 | ||||||||||||
Experience | 4,582,500 | Attack | 316~62 | ||||||||||||
Job Experience | 4,582,500 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 0.5% | |
1034 | Blue Hair | 53.35% | |
912 | Zargon | 1% | |
1355 | Hammer | 0.05% | |
2104 | Buckler | 0.03% | |
508 | Yellow Herb | 1% | |
1301 | Axe | 1.5% | |
4091 | Kobold Card | 0.01% |
No skills found for Kobold.