Monster ID | 1135 | Sprite | KOBOLD_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | ||||||||||||
iRO Name | Kobold | HP | 9,078 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 101 | ||||||||||||
Element | Fire (Lv 2) | Speed | 300 | ||||||||||||
Experience | 1,827 | Attack | 468~64 | ||||||||||||
Job Experience | 1,371 | Defense | 109 | ||||||||||||
MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
Attack Delay | 1,228 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 0.35% | |
999 | Steel | 1% | |
1034 | Blue Hair | 53.35% | |
912 | Zargon | 2% | |
2104 | Buckler | 0.03% | |
508 | Yellow Herb | 1% | |
4091 | Kobold Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kobold@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |