Item ID | 1130 | For Sale | No |
---|---|---|---|
Identifier | Nagan | Credit Price | Not For Sale |
Name | Nagan | Type | Weapon - One-Handed Sword |
NPC Buy | 20 | Weight | 50 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 120 | Min Equip Level | 40 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 skill "TF_DOUBLE",5; bonus bDoubleRate,25; bonus2 bAddRace,RC_DemiHuman,5; bonus2 bAddRace,RC_Player,5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Nagan Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1658 | Egnigem Cenia | 10% | 141 | Demi-Human | Level 2 Fire |