| Monster ID | 1118 | Sprite | FLORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Flora | Custom | No | ||||||||||||
| iRO Name | Flora | HP | 2,301 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Plant | Level | 59 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 531 | Attack | 163~31 | ||||||||||||
| Job Experience | 597 | Defense | 99 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
| Attack Delay | 1,432 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1032 | Maneater Blossom | 90% | |
| 2253 | Sunflower | 0.03% | |
| 704 | Aloe | 0.1% | |
| 521 | Aloe Leaflet | 0.5% | |
| 629 | Singing Flower | 0.2% | |
| 905 | Stem | 20% | |
| 748 | Witherless Rose | 0.01% | |
| 4080 | Flora Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Flora@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |
| Flora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Flora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |