Monster ID | 1113 | Sprite | DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops | Custom | No | ||||||||||||
iRO Name | Drops | HP | 45 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 2 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Experience | 27 | Attack | 12~1 | ||||||||||||
Job Experience | 20 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 75% | |
1602 | Rod | 0.8% | |
938 | Sticky Mucus | 5% | |
512 | Apple | 11% | |
713 | Empty Bottle | 17% | |
512 | Apple | 8% | |
620 | Orange Juice | 0.2% | |
4004 | Drops Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drops@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Drops@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |