Monster ID | 1107 | Sprite | DESERT_WOLF_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf Baby | Custom | No | ||||||||||||
iRO Name | Baby Desert Wolf | HP | 140 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 14 | ||||||||||||
Element | Fire (Lv 1) | Speed | 300 | ||||||||||||
Experience | 90 | Attack | 33~8 | ||||||||||||
Job Experience | 68 | Defense | 13 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 0.85% | |
919 | Animal Skin | 55% | |
2306 | Adventurer's Suit | 0.8% | |
6252 | Blood Of Wolf | 2% | |
2301 | Cotton Shirt | 2% | |
13011 | Asura | 0.05% | |
582 | Orange | 10% | |
4023 | Baby Desert Wolf Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baby Desert Wolf@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Baby Desert Wolf@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |