Monster ID | 1106 | Sprite | DESERT_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | ||||||||||||
iRO Name | Desert Wolf | HP | 9,447 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 103 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,800 | Attack | 676~59 | ||||||||||||
Job Experience | 1,350 | Defense | 114 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1253 | Katar | 0.01% | |
7030 | Claw of Desert Wolf | 55% | |
2311 | Mink Coat | 0.01% | |
6252 | Blood Of Wolf | 2% | |
1287 | Durga | 0.01% | |
756 | Rough Oridecon | 0.53% | |
4082 | Desert Wolf Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Desert Wolf@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Desert Wolf@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Desert Wolf@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Desert Wolf@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |