Monster ID | 1095 | Sprite | ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | ||||||||||||
iRO Name | Andre | HP | 724 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 33 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 216 | Attack | 51~21 | ||||||||||||
Job Experience | 243 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 90% | |
910 | Garlet | 10% | |
938 | Sticky Mucus | 5% | |
993 | Green Live | 0.5% | |
1001 | Star Dust | 0.04% | |
1002 | Iron Ore | 3.5% | |
757 | Rough Elunium | 0.28% | |
4043 | Andre Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Andre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Andre@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |