Monster ID | 1082 | Sprite | WHITE_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | White Plant | Custom | No | ||||||||||||
iRO Name | White Plant | HP | 7 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~1 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
509 | White Herb | 55% | |
712 | Flower | 10% | |
631 | Deadly Noxious Herb | 0.2% | |
905 | Stem | 30% | |
7935 | Poison Herb Seratum | 3% | |
521 | Aloe Leaflet | 0.5% | |
703 | Hinalle | 0.5% | |
2269 | Romantic Flower | 0.02% |
No skills found for White Plant.