Monster ID | 1081 | Sprite | YELLOW_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Plant | Custom | No | ||||||||||||
iRO Name | Yellow Plant | HP | 6 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~1 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
508 | Yellow Herb | 55% | |
712 | Flower | 10% | |
711 | Shoot | 10% | |
905 | Stem | 5% | |
7937 | Poison Herb Amoena | 3% | |
707 | Singing Plant | 0.05% | |
914 | Fluff | 5% | |
2269 | Romantic Flower | 0.02% |
No skills found for Yellow Plant.