Monster ID | 1064 | Sprite | MEGALODON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalodon | Custom | No | ||||||||||||
iRO Name | Megalodon | HP | 1,335 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 46 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 342 | Attack | 117~32 | ||||||||||||
Job Experience | 386 | Defense | 52 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 2,492 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
959 | Stinky Scale | 55% | |
932 | Skel-Bone | 15% | |
510 | Blue Herb | 0.8% | |
717 | Blue Gemstone | 1.2% | |
719 | Amethyst | 0.1% | |
603 | Old Blue Box | 0.02% | |
624 | Rotten Fish | 0.2% | |
4067 | Megalodon Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Megalodon@NPC_CHANGETELEKINESIS | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
Megalodon@NPC_UNDEADATTACK | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |